[ Back ]

WATER QUALITY

Specific Conductance micromhos/cm* Specific resistance megohm-cm*

As Ion

Parts Per Million As CaCO3

As NaCL**

Gr./Gal. as CaCO3
.055 18.240 none none none none
.056 18.000 .036 .028 .022 .002
.063 16.000 .041 .031 .025 .002
.071 14.000 .046 .036 .029 .002
.083 12.000 .054 .042 .033 .002
.100 10.000 .065 .050 .040 .003
.125 8.000 .081 .063 .050 .004
.167 6.000 .108 .083 .067 .005
.250 4.000 .163 .125 .100 .007
.500 2.000 .325 .250 .200 .015
1.000 1.000 .650 .500 .400 .029
1.250 .800 .813 .625 .500 .037
1.667 .600 1.083 .833 .667 .049
2.500 .400 1.625 1.250 1.000 .073
5.000 .200 3.250 2.500 2.000 .146
10.000 .100 6.500 5.000 4.000 .292
20.000 .050 13.000 10.000 8.000 .585
40.000 .025 26.000 20.000 16.000 1.170
80.000 .0125 52.000 40.000 32.000 2.340
158.730 .0063 103.175 79.635 63.492 4.641
312.500 .0032 203.125 156.250 125.000 9.137
625.000 .0016 406.250 312.500 250.000 18.273
1,250.000 .0008 812.500 625.000 500.000 36.550
2,500.000 .0004 1,625.000 1,250.000 1,000.000 73.099
5,000.000 .0002 3,250.000 2,500.000 2,000.000 146.199
10,000.000 .0001 6,500.000 5,000.000 4,000.000 292.398

* At 25°C

** At 25°C, given specific conductance values included in this table.

1 psi = 2.307 head feet of water Calcium (ppm) x .04990 = Calcium (Meq/Liter)
1 psi = .07031 kg/cm2 Magnesium (ppm) x .08226 = Magnesium (Meq/Liter)
Potassium (ppm) x .02557 = Potassium (Meq/Liter)
1 grain per gal. = 17.1 ppm (CaCO3) Sodium (ppm) x .04350 = Sodium (Meq/Liter)

 


Copyright Associated Rack Corporation 1998
Website maintained by: Jim Burkett - YR