[ Back ]

TABLE OF TANK MAKEUP AND
ADDITIONS FOR DRY AND LIQUID MATERIALS

Addition of 4 oz./gal. to 600 gallon tank read 4 oz./gal. in left column and under 600 find 150 lbs.

Oz. Per Gal. x Tank Vol. =
16

Pounds To Add
DRY PRODUCTS

TANK SIZE - GALLONS

OZ./GAL. 100 200 300 400 500 600 700 800 900 1000
.5 3.13 6.25 9.38 12.50 15.63 18.75 21.88 25.00 28.13 31.25
1.0 6.25 12.50 18.75 25.00 31.25 37.50 43.75 50.00 56.75 62.50
2.0 12.50 25.00 37.50 50.00 62.50 75.00 87.50 100.00 112.50 125.00
3.0 18.75 37.50 56.25 75.00 93.75 112.50 131.25 150.00 168.75 187.50
4.0 25.00 50.00 75.00 100.00 125.00 150.00 175.00 200.00 225.00 250.00
5.0 31.25 62.50 93.75 125.00 156.25 187.50 218.75 250.00 281.25 312.50
6.0 37.50 75.00 112.50 150.00 187.50 225.00 262.50 300.00 337.50 375.00
7.0 43.75 87.50 131.25 175.00 218.75 262.50 306.25 350.00 393.75 437.50
8.0 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00
9.0 56.25 112.50 168.75 225.00 281.25 337.50 393.75 450.00 506.25 562.50
 
Addition of 0.3%   by volume  to 600 gallon tank read .3  in left column and under 600 find 1.8 gallons..

Rectangular tank Capacity =
(Gal.)

L x W x H
231

LIQUID  PRODUCTS

TANK SIZE - GALLONS

% By
VOLUME
100 200 300 400 500 600 700 800 900 1000
.1 .1 .2 .3 .4 .5 .6 .7 .8 .9 1.0
.2 .2 .4 .6 .8 1.0 1.2 1.4 1.6 1.8 2.0
.3 .3 .6 .9 1.2 1.5 1.8 2.1 2.4 2.7 3.0
.4 .4 .8 1.2 1.6 2.0 2.4 2.8 3.2 3.6 4.0
.5 .5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
1.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0
2.0 2.0 4.0 6.0 8.0 10.0 12.0 14.0 16.0 18.0 20.0
3.0 3.0 6.0 9.0 12.0 15.0 18.0 21.0 24.0 27.0 30.0
4.0 4.0 8.0 12.0 16.0 20.0 24.0 28.0 32.0 36.0 40.0
5.0 5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0 45.0 50.0

 


Copyright Associated Rack Corporation 1998
Website maintained by: Jim Burkett - YR