[ Back ]

CAPACITY OF ROUND TANKS

Basis: Inside Measure, 1 cubic foot = 7.481 gallons • Table Gives Gallons Per Foot of Height

Diameter gal/ft*
1’-0" 5.88
1’-3" 9.18
1’-6" 13.22
1’-9" 17.99
2’-0" 23.50
2’-3" 29.75
2’-6" 36.72
2’-9" 44.43
3’-0" 52.88
3’-6" 71.98
4’-0" 94.01
4’-6" 118.98
5’ 146.89
6’ 211.52
7’ 287.90
8’ 376.04
9’ 475.92
10’ 587.56
11’ 710.94
12’ 846.08
15’ 1322.00
20’ 2350.23
25’ 3672.23
30’ 5288.01
 

CAPACITY OF RECTANGULAR TANKS
Basis: Inside Measure, 1 cubic foot = 7.481 gallons (U.S.) • Table Gives Gallons Per Foot of Depth

Length 1’-0" 1’-6" 2’-0" 2’-6" 3’-0" 4’-0" 5’-0" 6’-0" 7’-0" 8’-0" 9’-0" 10’-0"
1’-0" 7.48 11.22 14.96 18.70 22.44 29.92 37.41 44.89 52.37 59.85 67.33 74.81
1’-3" 9.35 14.03 18.70 23.38 28.05 37.41 46.76 56.11 65.46 74.81 84.16 93.51
1’-6" 11.22 16.83 22.44 28.05 33.66 44.89 56.11 67.33 78.55 89.77 100.99 112.22
1’-9" 13.09 19.64 26.18 32.73 39.28 52.37 65.46 78.55 91.64 104.73 117.83 130.92
2’-0" 14.96 22.44 29.92 37.41 44.89 59.85 74.81 89.77 104.73 119.70 134.66 149.62
2’-3" 16.83 25.25 33.66 42.08 50.50 67.33 84.16 100.99 117.83 134.66 151.49 168.32
2’-6" 18.70 28.05 37.41 46.76 56.11 74.81 93.51 112.22 130.92 149.62 168.32 187.03
2’-9" 20.57 30.86 41.15 51.43 61.72 82.29 102.86 123.44 144.01 164.58 185.15 205.73
3’-0" 22.44 33.66 44.89 56.11 67.33 89.77 112.22 134.66 157.10 179.54 201.99 224.43
3’-6" 26.18 39.28 52.37 65.46 78.55 104.73 130.92 157.10 183.28 209.47 235.65 261.84
4’-0" 29.92 44.89 59.85 74.81 89.77 119.70 149.62 179.54 209.47 239.39 269.32 299.24
4’-6" 33.66 50.50 67.33 84.16 100.99 134.66 168.32 201.99 235.65 269.32 302.98 336.65
5’-0" 37.41 56.11 74.81 93.51 112.22 149.62 187.03 224.43 261.84 299.24 336.65 374.05
6’-0" 44.89 67.33 89.77 112.22 134.66 179.54 224.43 269.32 314.20 359.09 403.97 448.86

 


Copyright Associated Rack Corporation 1998
Website maintained by: Jim Burkett - YR